Plan Subscribe

Insin Prime

₹1200

  • Direct Referral Bonus : ₹10
  • L1 : ₹100 X 3 = ₹300
  • L2 : ₹50 X 9 = ₹450
  • L3 : ₹40 X 27 = ₹1080
  • L4 : ₹40 X 81 = ₹3240
  • L5 : ₹30 X 243 = ₹7290
  • L6 : ₹30 X 729 = ₹21870
  • L7 : ₹30 X 2187 = ₹65610
  • L8 : ₹30 X 6561 = ₹196830
  • L9 : ₹30 X 19683 = ₹590490
  • L10 : ₹80 X 59049 = ₹4723920
Total Level Commission : 5611080 INR
Returns 467590% of Invest

We may use cookies or any other tracking technologies when you visit our website, including any other media form, mobile website, or mobile application related or connected to help customize the Site and improve your experience. learn more

Allow